Home > Transaction > New Transaction
District
Building
Type
Price (HK$)
Rent (HK$)
Saleable ft²
Gross ft²
Reset »
All HOS Sceneway Garden(Rent) Sceneway Garden(Sale) Laguna City(Rent) Laguna City(Sale)
Date Building Phase Block Floor Unit SA GFA Sale/Rent Price(M) SA Price/ft² GFA Price/ft²
2024-04-29 LAGUNA CITY 4 11 High E 687' 863' Rent $23000 $33 $27
2024-04-23 LAGUNA CITY 2 24 Low G 517' 639' Rent $16500 $32 $26
2024-04-23 LAGUNA CITY 2 27 High D 687' 857' Rent $19500 $28 $23
2024-04-21 LAGUNA CITY 3 36 Middle G 517' 644' Rent $16500 $32 $26
2024-04-21 LAGUNA CITY 1 1 Middle G 517' 639' Rent $16000 $31 $25
2024-04-21 LAGUNA CITY 1 15 Low C 522' 664' Rent $17500 $34 $26
2024-04-20 LAGUNA CITY 3 34 High F 517' 644' Rent $17000 $33 $26
2024-04-19 LAGUNA CITY 1 5 High A 748' 932' Rent $22000 $29 $24
2024-04-17 LAGUNA CITY 2 28 Middle F 517' 639' Rent $16800 $32 $26
2024-04-14 LAGUNA CITY 2 29 Middle C 522' 644' Rent $16000 $31 $25
2024-04-14 LAGUNA CITY 2 31 High D 687' 857' Rent $19900 $29 $23
2024-04-13 LAGUNA CITY 1 8 High E 687' 857' Rent $20000 $29 $23
2024-04-13 LAGUNA CITY 1 2 Low C 517' 639' Rent $15800 $31 $25
2024-04-12 LAGUNA CITY 1 1 Low C 522' 664' Rent $15000 $29 $23
2024-04-12 LAGUNA CITY 4 18 High G 517' 639' Rent $16000 $31 $25
2024-04-12 LAGUNA CITY 3 34 Low F 517' 644' Rent $16000 $31 $25
2024-04-12 LAGUNA CITY 2 29 High C 522' 664' Rent $17500 $34 $26
2024-04-12 LAGUNA CITY 2 30 High E 687' 857' Rent $21500 $31 $25
2024-04-11 LAGUNA CITY 4 9 Low E 687' 857' Rent $20500 $30 $24
2024-04-10 LAGUNA CITY 4 12 Low A 748' 939' Rent $22500 $30 $24
Source: All Information for reference. Use at own risk.
About Us